
| Item No. | Description | Height(cm) | Width(cm) | Depth(cm) |
|---|---|---|---|---|
| 704D | Necklace Stand | 19.5 | 18 | 16 |
| 704E | Necklace Stand | 9 | 15 | 16 |

| Item No. | Description | Length(cm) | Width(cm) | Height(cm) |
|---|---|---|---|---|
| 704G-L | Chain Stand | 5 | 5.5 | 8 |
| 704G-S | Chain Stand | 5 | 4 | 5.8 |

| Item No. | Description | Length(cm) | Width(cm) | Height(cm) |
|---|---|---|---|---|
| 704H | Earrings Stand | 4 | 4 | 10 |
| 704I | Pendant Stand | 4 | 4 | 8 |

| Item No. | Description | Length(cm) | Width(cm) | Height(cm) |
|---|---|---|---|---|
| 704J | Bracelet Stand | 16 | 8 | 5 |

| Item No. | Description | Length(cm) | Width(cm) | Height(cm) |
|---|---|---|---|---|
| 704K | Couple Ring Stand | 8 | 5 | 3 |

| Item No. | Description | Length(cm) | Width(cm) | Height(cm) |
|---|---|---|---|---|
| 704L-L | Ring Stand | 4 | 4 | 5 |
| 704L-S | Ring Stand x 2 | 4 | 4 | 3.5 |






Reviews
There are no reviews yet.